BO500-120
The public Shopify product metadata exposes one SKU and directly links the technical and assembly PDFs.
A source-located UK evidence-request matrix for Beem On 500W public SKU BO500-120—showing what three public supplier surfaces say, what they do not establish, and who must resolve each formal gate.
Hashes and capture boundaries are preserved in the downloadable source snapshot. Supplier statements are inventory inputs, not independent findings.
The public Shopify product metadata exposes one SKU and directly links the technical and assembly PDFs.
Names kit contents, power/voltage, cables, component IP claims, mounting instructions and French electrical guidance; no SKU appears inside the PDF.
A mostly pictorial French/English mounting and cable-flow guide. It is not a UK technical file or test report.
“Observed” means text appeared in the captured public materials. “Claim only” means no underlying report was reviewed. “Not observed” is not a failure verdict.
| Field | Public state | Observed public material | Missing / unresolved | Formal owner |
|---|---|---|---|---|
| IPS-01 · Kit identity | Inventory | SKU BO500-120 page; one panel, Beembox, micro-inverter and support. | PDFs do not repeat SKU; exact component models, frozen BOM and battery-exclusion confirmation absent. | Manufacturer / supplier |
| IPS-02 · Power/current | Inventory | 500 Wp module; 450 W inverter output; 230 V 50 Hz. | Smax and mains current not observed. | Lab + manufacturer |
| IPS-03 · DC topology | Inventory | One panel; 43.58 V open circuit; 16–60 V inverter input. | Complete DC topology, current limits and interconnect schedule absent. | Technical reviewer + manufacturer |
| IPS-04 · Mounting/routing | Inventory | Ground, wall and low flat-roof positions; 10 m lead. | UK permitted locations and complete cable-routing review absent. | Manufacturer + reviewer |
| IPS-05 · OVC/EMC | Claim only | CE/directive/standard references and French lightning-zone advice. | No OVC declaration or underlying EMC reports reviewed. | Qualified lab |
| IPS-06 · IP | Inventory | Beembox IP65, Wieland connector IP66, domestic plug IP44 claims. | No whole-assembly rating or report reviewed. | Lab + manufacturer |
| IPS-07 · Structure | Inventory | 40 kg-per-plate ballast guidance and anchor geometry. | No UK wind/snow analysis or structural file. | Structural reviewer + manufacturer |
| IPS-08 · Weathering | Inventory | Galvanised/coated steel and UV-resistant Beembox claims. | No salt/ammonia, material or weathering reports. | Manufacturer + lab |
| IPS-09 · Shock/RCD/fire | Claim only | Grounded French socket, 30 mA protection and warnings. | No touch, residual-DC or system-fire reports reviewed. | Electrical/fire reviewers |
| IPS-10 · Cables/connectors | Inventory | H05RNF 3G0.75, 10 m lead, Wieland AC connector and 25 cm plug lead. | DC connector family, full schedule, adapters and no-Y declaration absent. | Manufacturer + lab |
| IPS-11 · UK plug | Not observed | French 230 V 2P+T path and plug-disconnection instruction. | No BS 1363/BS 1362, contact-protection or anti-islanding/discharge evidence. | UK lab + manufacturer |
| IPS-12 · Module | Claim only | 500 Wp bifacial TOPCon double-glass; EN 61215/61730 named. | Exact model, certificates, class and fire-backing report absent. | Lab + manufacturer |
| IPS-13 · Inverter | Inventory | 450 W, 230 V 50 Hz, 16–60 V and named EN/VDE references. | Exact model, type tests, circuit/fault evidence absent. | Lab + manufacturer |
| IPS-14 · G98/register | Not observed | European/French network references only. | No G98 certificate or exact ENA register entry reviewed. | Manufacturer + GB network professional |
| IPS-15 · English labels | Claim only | Generic warning symbols and reference to Beembox rear information. | Final English UK label set absent. | Manufacturer + UK reviewer |
| IPS-16 · English manual | Inventory | French technical PDF and mostly pictorial bilingual assembly guide. | No final English UK manual with required statements. | Manufacturer + UK reviewer |
| IPS-17 · Tests/file | Not observed | Two public supplier PDFs indexed. | No type-test reports, calculations, technical file or routine-test plan reviewed. | Lab + manufacturer |
Disposition: 17 Holds. Download the CSV for source locations and the complete missing-state language.