Seven routes screened. The evidence still does not support a diversified five-card pilot.
Two additional non-Polestar routes were tested against current Australian manufacturer-owned pages. Both remain Hold. The responsible commercial decision is Backlog—not broader inference.
Seven-route decision register
| Candidate | Decision | Evidence reason | Re-entry condition |
|---|---|---|---|
| AU-EV-R01 Polestar 2 — 2022 | accepted_public_sample | Exact Australia-facing 2022 manual route exists; bounded missing fields can be stated without borrowing another model/year. | Keep the existing public sample; verify any real vehicle only through a separately authorised VIN/owner handover check. |
| AU-EV-R02 MG ZS EV — 2022 candidate | hold_no_card | Current Australian pages describe generic iSMART and ownership processes, but the reviewed sources do not map them to a 2022 MG ZS EV route or expose a bounded exact-route software/update record. | Require a current manufacturer-owned 2022 ZS EV manual/support locator and exact iSMART applicability evidence before accepting this route. |
| AU-EV-R03 Nissan LEAF — MY2023 candidate | hold_no_card | The official launch article identifies MY2023 LEAF, while the reviewed current connectivity page names QASHQAI MY25 onwards and MY26 X-TRAIL rather than LEAF. Cross-model compatibility was not inferred. | Require a manufacturer-owned Australian MY2023 LEAF manual/support route that establishes update, connectivity and used-owner fields before acceptance. |
| AU-EV-R04 Polestar 2 — 2023 | accepted_for_bounded_card | Four retrievable Australia-facing 2023 manual routes cover software updates, Connect, account claim and previous-owner handoff. Missing fixed support/security terms can remain explicit. | Eligible for a bounded public-source card; a real vehicle still requires separately authorised VIN, installed-version and owner-handover verification. |
| AU-EV-R05 Polestar 2 — 2024 | accepted_for_bounded_card | Four retrievable Australia-facing 2024 manual routes cover software updates, Connect, account claim and previous-owner handoff. Missing fixed support/security terms can remain explicit. | Eligible for a bounded public-source card; a real vehicle still requires separately authorised VIN, installed-version and owner-handover verification. |
| AU-EV-R06 BYD ATTO 3 — 2022 candidate | hold_no_card | The prior Australian ATTO 3 slug now resolves to the current ATTO 3 EVO page. The generic service and account routes do not establish a 2022 software, connected-service or used-owner handoff route. | Require a manufacturer-owned Australian 2022 ATTO 3 manual/release archive plus a public used-owner account-transfer rule before reconsidering. |
| AU-EV-R07 Hyundai KONA Electric — MY2021 candidate | hold_no_card | The current KONA Electric and Bluelink pages do not establish applicability to MY2021, while the Australia update hub is not an exact model/year release record. Current wording was not carried backward. | Require a manufacturer-owned Australian MY2021 manual/update locator and exact Bluelink/owner-handoff applicability before reconsidering. |
Commercial re-entry gate
This wedge re-enters active testing only if a qualified Australian dealer, auction, fleet/remarketing operator or EV specialist requests the card and supplies exact manufacturer-owned model/year routes, or if public manufacturer archives support at least two non-Polestar routes without inference.
Still excluded: VIN decode, account login, diagnostics, inspection, battery/mechanical/safety/roadworthiness assessment, recall/warranty/legal opinion, support-life forecast and valuation.
See the original five-route acceptance gate · See the bounded Polestar 2 — 2022 sample
New official-source captures
- BYD-H01 · BYD Automotive Australia · prior_atto_3_slug_redirects_to_current_atto_3_evo · HTTP 200 · source ↗
ffd5c652e505c94f9c76995bea02868e014b9bee59a6ad81c17afbdf5541b0af - BYD-H02 · BYD Automotive Australia · current_generic_service_and_warranty_page · HTTP 200 · source ↗
6f8c9576f037516bd6b021f3dd040d022e19536b38c4be36ec1693e6d47f3bcf - BYD-H03 · BYD Automotive Australia · current_account_sign_in_route · HTTP 200 · source ↗
cf520fada9a271e444a1c6b0e9845900a60183640005dccd2933301f5bee5e6f - HY-H01 · Hyundai Motor Company Australia · current_kona_electric_product_page · HTTP 200 · source ↗
e926dba761d98241c198045ec64aa6aa75f261ac616927fbc9f2167b89ad0c91 - HY-H02 · Hyundai Motor Company Australia · current_generic_bluelink_page · HTTP 200 · source ↗
b88130000b292d1a6e7c864899a191799134b63383e2a65e3f95d6f866625d73 - HY-H03 · Hyundai Motor Company · australia_navigation_update_hub · HTTP 200 · source ↗
1fad5f1edf484ff76175727c0b3c944ea163764b915da62c939189fb40e88c4c
The BYD prior ATTO 3 slug resolved to the current ATTO 3 EVO page at capture. Hyundai's current KONA Electric, generic Bluelink and Australia update-hub pages do not establish MY2021 applicability. Current wording was not carried backward.